Hospitals
General University Hospital of West Salonica
Project Info | 735 beds, 16 operating rooms, labs and training areas |
Owner | Papageorgiou Foundation |
Architects | K.Kyriakidis, A.Tombazis |
Design phases | Complete Design (50%) |
Note | The design has been used to build an identical hospital in Haidari area (Athens)
by the Ministry of Public Health |
General Hospital of Rhodes
Project Info | 42.200m² total surface area, 335 beds, 10 operating rooms and labs |
Owner | Ministry of Public Health / DEPANOM |
Contractor | J/V GEK S.A. - Elliniki Technodomiki S.A. - GNOMON S.A. - AVAX S.A. - IMEC GmbH |
Architects | K.Kyriakidis, H.Bougadelis |
Design phases | Final and Detailed Design for the contractor |
University Hospital of Alexandroupolis
Project Info | 760 beds, 14 operating rooms, labs and training areas |
Owner | Ministry of Public Health / DEPANOM |
Architects | Meletitiki (A. Tombazis), BETAPLAN S.A. (I. Ventourakis - P. Tavaniotis) |
Design phases | Offer Final Design |
Social Security Foundation (IKA) Health Services and Administration Buildings in Kozani
Project Info | 8.000m², offices and examination rooms |
Owner | IKA ETAM |
Architects | Meletitiki (A. Tombazis), LL Associates (S. & K. Loukos) |
Design phases | Complete Design |
Diagnostic Center in Riyadh, Saudi Arabia
Project Info | 260 beds |
Owner | Saudi Arabia Ministry of Health |
Design phases | Complete Design |